1 Bedroom: $485 to $542
These apartments are currently available.
Click on an address for more information.
| Platinum - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1596 Monterey Drive, # 310 | 581 | 1 | 1 | 150::542 - $542 | $542 |
| 1605 Monterey Drive, # 103 | 581 | 1 | 1 | 150::542 - $542 | $542 |
| 1695 Monterey Drive, # 208 | 581 | 1 | 1 | 150::542 - $542 | $542 |
| 1767 Monterey Drive, # 308 | 581 | 1 | 1 | 150::542 - $542 | $542 |
| Gold - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1739 Monterey Drive, # 204 | 581 | 1 | 1 | 150::500 - $500 | $500 |
| 1767 Monterey Drive, # 304 | 581 | 1 | 1 | 150::500 - $500 | $500 |
| 1795 Monterey Drive, # 204 | 581 | 1 | 1 | 150::500 - $500 | $500 |
These apartments will be available on the dates listed below.
Click on an address for more information.